Encerrou ontem o Rusty Gromfest Lennox Head 2008, evento realizado na Autralia para as categorias sub 12, 1 e 16 no masculino e feminino. Oresultado foi o seguinte:
Sub 12 Masculino
Sub 12 Masculino
| Michael Wright, Culburra Beach | 2 |
| Benji Brand, South Africa | 1 |
| Jack Robinson, Margaret River | 4 |
| Nic Doran, Caloundra | 3 |
sub 14 Masculino
| Matt Banting, Port Macquarie | 1 |
| Soli Bailey, Suffolk Park | 2 |
| Cooper Chapman, North Narrabeen | 4 |
| Harry Wheeler, Coolangatta | 3 |
sub 16 Masculino
| Mitchell Baker, Cowes | 2 |
| Jack Freestone, Tweed Heads | 1 |
| Guillermo Satt, Chile | 3 |
| Jake Sylvester, Bar Beach | 4 |
sub 12 Feminino
| Zoe Clarke, Jan Juc | 2 |
| Olivia Wheeler, Coolangatta | 4 |
| Karelle Poppke, Tahiti | 1 |
| Laura Poncini, Moffat Beach | 3 |
sub 14 Feminino
| Tyler Wright, Culburra Beach | 1 |
| Sarah Mason, Tugun | 2 |
| Manuel Hereiti, Tahiti | 3 |
| Eden Putland, Currumbin Waters | 4 |
sub 16 Feminino
| Lyla Wright, Lennox Head | 3 |
| Philippa Anderson, Newcastle | 1 |
| Naomi Stevic, Castaways | 4 |
| Georgia Fish, Flinders | 2 |












